Product Information
Operating system | Windows 11 Home |
---|---|
Memory | 16 GB DDR4-3200 MHz RAM (onboard) |
Memory Note | Transfer rates up to 3200 MT/s. |
Internal Storage | 1 TB PCIe® NVMe™ M.2 SSD |
Storage type | SSD |
Cloud service | 25 GB Dropbox storage for 12 months |
Processor | AMD Ryzen™ 7 5800U (up to 4.4 GHz max boost clock, 16 MB L3 cache, 8 cores, 16 threads) |
Chipset | AMD Integrated SoC |
Weight | 1.3 kg |
Display size (diagonal) | 33.8 cm (13.3″) |
Display | 33.8 cm (13.3″) diagonal, FHD (1920 x 1080), multitouch-enabled |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 88% |
Color gamut | 100% sRGB |
Brightness | 400 nits |
Graphics | Integrated |
Graphics (integrated) | AMD Radeon™ Graphics |
Battery type | 3-cell, 51 Wh Li-ion polymer |
Battery life | Up to 15 hours and 30 minutes |
Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
Power supply type | 65 W AC power adapter |
Camera | HP Wide Vision 720p HD camera with camera shutter and integrated dual array digital microphones |
Keyboard | Full-size, backlit, nightfall black keyboard |
Pointing device | HP Imagepad with multi-touch gesture support, Precision Touchpad support |
Audio | Audio by Bang & Olufsen, Dual speakers, HP Audio Boost |
Expansion slots | 1 microSD media card reader |
Ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 1 AC smart pin, 1 headphone/microphone combo |
Wireless | Realtek Wi-Fi 6 (2×2) and Bluetooth® 5.2 combo (supporting gigabit data rate)67819 |
Security management | All-in-One keyboard Trusted Platform Module (Firmware TPM) support |
Fingerprint reader | Fingerprint Reader |
Input devices | Accelerometer, Gyroscope, eCompass, IR Thermal sensor |
Product color | Nightfall black aluminum |
Ecolabels | EPEAT® Silver registered |
Software included | McAfee LiveSafe™ |
Software – Productivity & finance | 1 month trial for new Microsoft 365 customers |
There are no reviews yet.