Product Information
Operating system | Windows 11 Home |
---|---|
Memory | 8 GB DDR4-3200 MHz RAM (2 x 4 GB) |
Memory Note | Transfer rates up to 3200 MT/s. |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Cloud service | 25 GB Dropbox storage for 12 months |
Processor | Intel® Core™ i5-1235U (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
Chipset | Intel® Integrated SoC |
Display | 35.6 cm (14″) diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
Touchscreen | No |
Graphics | Integrated |
Graphics (integrated) | Intel® Iris® Xᵉ Graphics |
Battery type | 3-cell, 41 Wh Li-ion |
Battery life | Up to 8 hours |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |
Power supply type | 45 W Smart AC power adapter |
Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Keyboard | Full-size, backlit, natural silver keyboard |
Pointing device | HP Imagepad with multi-touch gesture support Precision Touchpad support |
Audio | Dual speakers |
Expansion slots | 1 multi-format SD media card reader |
Ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate, 2 SuperSpeed USB Type-A 5Gbps signaling rate 1 HDMI 1.4b, 1 AC smart pin, 1 headphone/microphone combo |
Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 combo |
Security management | Trusted Platform Module (Firmware TPM) support |
Product color | Pale gold cover and base, natural silver keyboard frame |
Sustainable impact specifications | Keyboard keycaps made with post-consumer recycled plastic |
Software included | McAfee LiveSafe™, 1-month Adobe free trial offer |
Pre-installed software | ExpressVPN (30 day free trial), LastPass Premium (30 day free trial) |
Software – Productivity & finance | 1 month trial for new Microsoft 365 customers |
There are no reviews yet.